Book Keeping
Book Keeping & financials services in-house or working virtually include:
Recording day to day financials, invoicing, chasing overdue payments, preparing records for accountants/VAT returns, detailing financial information and creating spread sheets/graphs/reports.
Cost Saving comparison –
Booking keeping |
Full Time Employee | S Wadsworth Consulting Example rate |
Pay per hour | £10.00 | £15.00 |
Benefits – 30% | £3.00 | £0.00 |
Office Overheads – 60% | £6.00 | £0.00 |
Total effective rate of pay | £19.00 | £15.00 |
Hours per year | 1820 (35 hours per week) | 520 (10 hours per week) |
Total Annual Labour costs | £35,580 | £7,800 |
Saving you nearly 80% or £27,780 annually!